(2016) The quality of sperm preparation medium affects the motility, viability, and DNA integrity of human spermatozoa. Journal of Human Reproductive Sciences. pp. 254-258.
![]() |
Text
The quality of sperm preparation medium affects the motility, viability, and DNA integrity of human spermatozoa.pdf Download (470kB) |
Abstract
Aim: The goal was to compare the effects of three different sperm preparation media on sperm motility, viability, and DNA integrity of semen samples from normozoospermic men. Methods: A total of 15 normozoospermic males were included in the study. The semen analysis (SA) was performed in accordance with the WHO guidelines (2010). After SA, each sample was divided into three aliquots, and swim-up was performed with three different sperm preparation media (Sperm Preparation Media, Origio, Denmark; Ham's F10, Biochrome, Berlin, Germany; and VitaSperm � , Innovative Biotech, Iran). Sperm motility, viability, and DNA fragmentation were evaluated at 0, 1, 2, and 24 h after swim-up. Results: There were no significant differences, at any time intervals, in the total sperm motility between the different sperm preparation media. However, the rate of progressive motility was significantly higher in spermatozoa prepared using the media from Origio in comparison with VitaSperm � (P = 0.03), whereas no significant difference was found against Ham's F10 medium. No significant differences in sperm viability were seen between the media products. However, 1 h after swim-up, the extent of sperm DNA fragmentation was lower in the medium from Origio versus VitaSperm � (P = 0.02). Conclusions: The data showed that the quality of medium for preparation of semen samples from normozoospermic men significantly affects the performance of spermatozoa in assisted conception programs. © 2016 Journal of Human Reproductive Sciences | Published by Wolters Kluwer - Medknow.
Item Type: | Article |
---|---|
Keywords: | clinical article; conception; controlled study; Denmark; DNA fragmentation; Germany; human; Iran; male; practice guideline; semen analysis; sperm quality; spermatozoon motility |
Page Range: | pp. 254-258 |
Journal or Publication Title: | Journal of Human Reproductive Sciences |
Volume: | 9 |
Number: | 4 |
Publisher: | Medknow Publications |
Depositing User: | ms soheila Bazm |
URI: | http://eprints.ssu.ac.ir/id/eprint/9631 |
Actions (login required)
![]() |
View Item |