(2015) Prenatal exposure to silver nanoparticles causes depression like responses in mice. Indian Journal of Pharmaceutical Sciences. pp. 681-686.
![]() |
Text
329.pdf Download (832kB) |
Abstract
Despite increasing studies on silver nanoparticles, their mechanism of action is not so clear, especially their probable toxicity on reproduction procedure, developmental process and offspring behavior. Therefore in the present study the effect of silver nanoparticles exposure during gestational period on offspring's depression behavior was assessed. Thirty virgin female mice were divided into three groups (n=10 for each group) including: one control and two experimental groups, which received an equal volume (0.2 ml) of suspension containing 0, 0.2 and 2 mg/kg of silver nanoparticles, respectively. After mating, the suspension was injected and repeated every 3 days till accouchement. Depression behaviors were assessed by tail suspension test and forced swimming test, in 45-day-old male and female progenies (6 groups, n=10). In males, both dose of silver nanoparticles (0.2 and 2 mg/kg) decreased mobility and increased immobility time in forced swimming test (P<0.05), but in female no effects were observed in mobility and immobility time. In tail suspension test, 2 mg/kg of silver nanoparticles lead to decrease of mobility time (P<0.05) and increase of immobility time (P<0.05) in female offspring but in males no significant effect was observed on mobility and immobility time.We may concluded that the prenatal exposure to silver nanoparticles probably cause gender-specific depression like behaviors in offspring, possibly through neurotoxic effect during neuronal development. © 2015 Indian Journal of Pharmaceutical Sciences | Published by Wolters Kluwer - Medknow.
Item Type: | Article |
---|---|
Keywords: | silver nanoparticle, animal experiment; Article; controlled study; depression; female; forced swim test; immobility; male; mouse; nerve cell differentiation; nonhuman; particle size; prenatal exposure; tail suspension test |
Page Range: | pp. 681-686 |
Journal or Publication Title: | Indian Journal of Pharmaceutical Sciences |
Volume: | 77 |
Number: | 6 |
Publisher: | Medknow Publications |
Depositing User: | ms soheila Bazm |
URI: | http://eprints.ssu.ac.ir/id/eprint/9550 |
Actions (login required)
![]() |
View Item |