(2022) Metabolomics—A Tool to Find Metabolism of Endocrine Cancer. Metabolites. ISSN 22181989 (ISSN)
Full text not available from this repository.
Abstract
Clinical endocrinology entails an understanding of the mechanisms involved in the regulation of tumors that occur in the endocrine system. The exact cause of endocrine cancers remains an enigma, especially when discriminating malignant lesions from benign ones and early diagnosis. In the past few years, the concepts of personalized medicine and metabolomics have gained great popularity in cancer research. In this systematic review, we discussed the clinical metabolomics studies in the diagnosis of endocrine cancers within the last 12 years. Cancer metabolomic studies were largely conducted using nuclear magnetic resonance (NMR) and mass spectrometry (MS) combined with separation techniques such as gas chromatography (GC) and liquid chromatography (LC). Our findings revealed that the majority of the metabolomics studies were conducted on tissue, serum/plasma, and urine samples. Studies most frequently emphasized thyroid cancer, adrenal cancer, and pituitary cancer. Altogether, analytical hyphenated techniques and chemometrics are promising tools in unveiling biomarkers in endocrine cancer and its metabolism disorders. © 2022 by the authors.
Item Type: | Article |
---|---|
Keywords: | biomarkers early diagnosis endocrine cancers metabolic pathways metabolomics 3 methylhistidine acetic acid alanine amino acid bile acid biological marker bone morphogenetic protein 12 catecholamine corticotropin estradiol fatty acid follitropin formic acid galactose growth hormone hypotaurine lactic acid luteinizing hormone phenylalanine prolactin purine somatomedin C taurine testosterone thyrotropin tryptophan tyrosine adrenal cancer adrenal cortex carcinoma adrenal incidentaloma amino acid metabolism blood analysis cancer research carbohydrate metabolism chemometrics Cushing syndrome diagnostic accuracy endocrine cancer energy metabolism fatty acid metabolism fine needle aspiration biopsy flame ionization detection glycolysis human lipid metabolism liquid chromatography-mass spectrometry lobectomy mass fragmentography metastasis microadenoma paraganglioma personalized medicine pheochromocytoma pituitary carcinoma proton nuclear magnetic resonance quadrupole mass spectrometry Review systematic review thyroid cancer thyroid follicular adenoma thyroid follicular carcinoma thyroid medullary carcinoma thyroidectomy time of flight mass spectrometry tumor metabolism ultra performance liquid chromatography urinalysis |
Journal or Publication Title: | Metabolites |
Journal Index: | Scopus |
Volume: | 12 |
Number: | 11 |
Identification Number: | https://doi.org/10.3390/metabo12111154 |
ISSN: | 22181989 (ISSN) |
Depositing User: | ms soheila Bazm |
URI: | http://eprints.ssu.ac.ir/id/eprint/34401 |
Actions (login required)
View Item |