(2023) Non-Invasive Pathological Gleason Score Prediction in Prostate Cancer Patients Using Machine Learning and 68Ga-PSMA PET/CT Radiomic Features. European Journal of Nuclear Medicine and Molecular Imaging. S719-S720. ISSN 1619-7070
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
Item Type: | Article |
---|---|
Keywords: | Radiology, Nuclear Medicine & Medical Imaging |
Page Range: | S719-S720 |
Journal or Publication Title: | European Journal of Nuclear Medicine and Molecular Imaging |
Journal Index: | WoS |
Volume: | 50 |
Number: | SUPPL |
ISSN: | 1619-7070 |
Depositing User: | Mr mahdi sharifi |
URI: | http://eprints.ssu.ac.ir/id/eprint/30246 |
Actions (login required)
View Item |