(2012) Comparing the Efficiency of Kerman Province Towns in Acquiring Human Development Index via Data Envelopment Analysis. Iranian Red Crescent Medical Journal. pp. 248-249. ISSN 2074-1804
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
Item Type: | Article |
---|---|
Keywords: | Human development index Data envelopment analysis Efficiency General & Internal Medicine |
Page Range: | pp. 248-249 |
Journal or Publication Title: | Iranian Red Crescent Medical Journal |
Journal Index: | WoS |
Volume: | 14 |
Number: | 4 |
ISSN: | 2074-1804 |
Depositing User: | Mr mahdi sharifi |
URI: | http://eprints.ssu.ac.ir/id/eprint/29612 |
Actions (login required)
View Item |