(2020) Simultaneous presence of poly titanium chloride and Fe 2 O 3-Mn 2 O 3 nanocomposite in the enhanced coagulation for high rate As(V) removal from contaminated water. Journal of Water Process Engineering. p. 9. ISSN 2214-7144
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
Item Type: | Article |
---|---|
Keywords: | arsenic removal polytitanium tetrachloride floc characteristics drinking-water ferric-chloride iron performance adsorption oxidation composite Engineering Water Resources |
Page Range: | p. 9 |
Journal or Publication Title: | Journal of Water Process Engineering |
Journal Index: | WoS |
Volume: | 36 |
Identification Number: | https://doi.org/10.1016/j.jwpe.2020.101342 |
ISSN: | 2214-7144 |
Depositing User: | Mr mahdi sharifi |
URI: | http://eprints.ssu.ac.ir/id/eprint/29525 |
Actions (login required)
View Item |