(2015) The investigation of changes some blood profiles with oral apple cinder vinegar intake in type 1 diabetic rats. Annals of Nutrition and Metabolism. p. 300. ISSN 0250-6807
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
Item Type: | Article |
---|---|
Keywords: | Type 1 diabetic Apple Cinder Vinegar (ACV) Blood profiles Endocrinology & Metabolism Nutrition & Dietetics |
Page Range: | p. 300 |
Journal or Publication Title: | Annals of Nutrition and Metabolism |
Journal Index: | WoS |
Volume: | 67 |
ISSN: | 0250-6807 |
Depositing User: | Mr mahdi sharifi |
URI: | http://eprints.ssu.ac.ir/id/eprint/28959 |
Actions (login required)
View Item |