(2020) Comment on "Effects of Flaxseed Interventions on Circulating Inflammatory Biomarkers: A Systematic Review and Meta-Analysis of Randomized Controlled Trials". Advances in Nutrition. pp. 1399-1400. ISSN 2161-8313
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
Item Type: | Article |
---|---|
Keywords: | alpha-linolenic-acid blood-pressure supplementation bioavailability consumption protein profile women men Nutrition & Dietetics |
Page Range: | pp. 1399-1400 |
Journal or Publication Title: | Advances in Nutrition |
Journal Index: | WoS |
Volume: | 11 |
Number: | 5 |
Identification Number: | https://doi.org/10.1093/advances/nmaa045 |
ISSN: | 2161-8313 |
Depositing User: | Mr mahdi sharifi |
URI: | http://eprints.ssu.ac.ir/id/eprint/28846 |
Actions (login required)
View Item |