(2012) DIGITAL PANORAMIC RADIOGRAPHY AS A USEFULL TOOL FOR DETECTION OF BONE LOSS: A COMPARATIVE STUDY. Rheumatology. I21-I22. ISSN 1462-0324
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
Item Type: | Article |
---|---|
Keywords: | Panoramic radiography Bone mineral density Densitometry Osteoporosis Rheumatology |
Page Range: | I21-I22 |
Journal or Publication Title: | Rheumatology |
Journal Index: | WoS |
Volume: | 51 |
ISSN: | 1462-0324 |
Depositing User: | Mr mahdi sharifi |
URI: | http://eprints.ssu.ac.ir/id/eprint/28775 |
Actions (login required)
View Item |