(2013) RELATIONSHIP OF ADMISSION PLATELET INDICES IN PATIENTS WITH ACUTE ST SEGMENT ELEVATION MYOCARDIAL INFARCTION TREATED WITH STREPTOKINASE. International Journal of Cardiology. S58-S58. ISSN 0167-5273
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
Item Type: | Article |
---|---|
Keywords: | Cardiovascular System & Cardiology |
Page Range: | S58-S58 |
Journal or Publication Title: | International Journal of Cardiology |
Journal Index: | WoS |
Volume: | 163 |
Identification Number: | https://doi.org/10.1016/s0167-5273(13)70148-7 |
ISSN: | 0167-5273 |
Depositing User: | Mr mahdi sharifi |
URI: | http://eprints.ssu.ac.ir/id/eprint/28760 |
Actions (login required)
View Item |