(2012) Estimated prevalence of celiac disease in patients with osteoporosis and osteopenia in Yazd province (Iran). Journal of Gastrointestinal and Liver Diseases. pp. 440-441. ISSN 1841-8724
Full text not available from this repository.
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
Item Type: | Article |
---|---|
Keywords: | density Gastroenterology & Hepatology |
Page Range: | pp. 440-441 |
Journal or Publication Title: | Journal of Gastrointestinal and Liver Diseases |
Journal Index: | WoS |
Volume: | 21 |
Number: | 4 |
ISSN: | 1841-8724 |
Depositing User: | Mr mahdi sharifi |
URI: | http://eprints.ssu.ac.ir/id/eprint/28714 |
Actions (login required)
![]() |
View Item |